Awọn iṣeduro
Noelson ™ SFPP-800M, Apapo Ferro-titanium lulú (ace shield pigmentL-B/LC), MF-656R ati awọn pigments oxide iron.
Awọn agbekalẹ
2K inorganic zinc silicate alakoko:
Apa A | ||
Hydrolysates ti silicate ethyl | 25 | |
Diatomaceous aiye | 1.9 | |
Anti-farabalẹ òjíṣẹ | 3.1 | CLAYTONE HY/HT Nipasẹ Noelson™ |
Apa B | ||
eruku Zinc | 52.5-20 | Yipada doseji da lori iye owo awọn ibeere |
Ferro-phosphorous Powder | 17.5-50 | Noelson™ SFPP-800M.Pari tabi apa kan rirọpo ti Compound Ferro-titanium lulú (ace shield pigment LB/LC) |
Silicate zinc inorganic alakoko:
Awọn eroja | ||
Hydrolysates ti silicate ethyl | 28.8 | |
Aṣoju gbigbe | 0.6 | |
Sericite mica | 2.6 | |
Bentone | 1.66 | CLAYTONE HY/HT Nipasẹ Noelson™ |
Aṣoju idadoro | 0.9 | |
Ethyl oti | 3.44 | |
eruku Zinc | 46.6 | |
Ferro-phosphorous Powder | 15.4 | Noelson™ SFPP-800M.Pari tabi apa kan rirọpo ti Compound Ferro-titanium lulú (ace shield pigment LB/LC) |
Idanwo lafiwe fun sokiri iyọ ti 2K inorganic zinc silicate alakoko:
Awọn eroja | Ilana A | Ilana B | Ilana C |
Hydrolysates ti ethyl |silicate | 25 | 25 | 25 |
Diatomaceous aiye | 1.9 | 1.9 | 1.9 |
Anti-farabalẹ òjíṣẹ | 3.1 | 3.1 | 3.1 |
eruku Zinc | 52.5 | 20 | 20 |
Ferro-phosphorous lulú | 17.5 | 50 |
|
Apapo ferro-titanium lulú LB |
|
| 50 |
Idanwo sokiri iyọ ni wakati 400 (GB/T 1771-1991):
A: Zinc/SFPP=52.7:17.5 B: Zinc/SFPP=20:50 C: Zinc/LB=20:50