Awọn iṣeduro
NOELSON™ SFPP-600M/SFPP-800M, Apapo Ferro-titanium Pigment (Ace Shield Pigment LB/LC)
Bẹrẹ agbekalẹ
Epoxy zinc ti a bo:
Apa A | ||
epoxy resini | 23 | 60% ni xylene |
Bentone | 1 | CLAYTONE HY / HT Nipasẹ Noelson Chem |
eruku Zinc | 54 | 325 Apapo |
Ferro-phosphorous Powder | 10 | NOELSON™ SFPP-800M, tun le paarọ rẹ ni kikun tabi ni apakan nipasẹ Compound Ferro-titanium Powder (Ace Shield Pigment LB/LC) |
TiO2 | ||
Sericite mica | 2 | |
Wollastonite | 3 | |
Apapo epo | 9 | |
Apa B | ||
Epoxy resini hardener | 100 | |
A/B= 10/1 (nipa iwuwo) |
Alakoko ọlọrọ zinc ti o da lori omi:
Apa A | ||
Silicate litiumu modulus giga | 20-30 | |
Standard modulus litiumu silicate | 50-70 | |
Apa B | ||
Bentone | 5-10 | CLAYTONE HY / HT Nipasẹ NoelsonChem |
Plasticizer | 30-40 | |
eruku Zinc | 100-150 | 325 Apapo |
Ferro-phosphorous Powder | 40-50 | NOELSON™ SFPP-800M, tun le paarọ rẹ ni kikun tabi ni apakan nipasẹ Compound Ferro-titanium Powder (Ace Shield Pigment LB/LC) |
A/B= 2.5/ 1 (nipa iwuwo) |
Akiyesi: Yiyipada iwọn lilo ti Zinc & SFPP jẹ idiwọ nipasẹ idiyele.
Epoxy-polyamide zinc-ọlọrọ alakoko:
Apa A | ||
epoxy resini | 3.66 | |
Adalu epo | 10.92 | |
Anti-farabalẹ òjíṣẹ | 0.78 | |
Aṣoju wetting | 0.32 | |
Aṣoju gbigbe | 0.66 | |
Zinc fosifeti | 3.5 | NOELSON™ ZP 409-1 |
Ferro-phosphorous Powder | 19 | NOELSON™ SFPP-800M |
eruku Zinc | 57.2 | |
Apa B | ||
Polyamide resini | 1.96 | |
Adalu epo | 2 | |
A/B = 96.04:3.96 (nipa iwuwo) |